31 Aug Axis 1 MS Mountain Bike
Posted at 10:58h
in
Mountain Bikes
by shep015964
With a tough, lightweight alloy frame, mechancial disc brakes, 3 x 8 Microshift gearing and 100m of travel from it’s HL suspension fork, the Axis 1 MS is made for adventures off-road. Frame size specific wheels – 27.5 or 29er – means every bike is perfectly proportioned, to offer a superbly balanced ride.
Features
- Lightweight 6061 alloy frame
- HL suspension fork with 100mm travel
- 24sp Microshift gearing
- JAK cable-actuated disc brakes
Specifications
Model | Axis 1 MS |
Frame | 6061 Light alloy with 3D dropouts, integrated headtube and internally routed cables |
Travel | 100mm Travel |
Fork | HL 525 (AMS), XS/S/M = 27.5, ML/L/XL = 29er |
Headset | VP 1 1/8th Ahead integrated |
Rear Derailleur | Microshift Mezzo 8 Speed |
Front Derailleur | Microshift Mezzo 3 x 8 |
Shifters | MEZZO FLATBAR 3 X 8 |
Brake Levers | Alloy lever |
Brakes | JAK-7 Mechanical Disc, 160mm rotor |
Crankset | FORGED AL-6061-T6 24/34/42T: XS/S = 170mm, M-XL=175mm |
BB-Set | 120mm, Cartridge |
Handlebar | Alloy oversize low rise, 9 degree sweep, XS/S=640mm, M/ ML=660mm, L/XL=680mm |
Grips | MTB Kraton |
Stem | 3D Forged oversize alloy Ahead 6 deg rise XS=60mm, S=60mm,M/ML=75mm, L/XL=90mm |
Pedals | VP Platform with ball bearings |
Seatpost | Alloy 27.2, alloy QR: XS/S=300mm, M/ML=350mm, L/ XL=400 |
Seat | Sport |
Hub (Front) | Fr: Alloy QR Disc |
Hub (Rear) | Rr: Alloy QR Cassette Disc |
Wheelset | Weinmann U28 disc double wall alloy 32H |
Chain | KMC Z8.1 8sp |
Cassette | Microshift CS-H081 11-34T 8 Speed |
Spokes | Stainless with alloy Nipples |
Rims | Weinmann U28 disc double wall alloy 32H |
Tires | Lightweight MTB tyre, XS-M=27.5 x 2.2, ML-XL=29 x 2.2 AV tubes |
Geometry
| Size | S | M | M-L | L | XL |
A | Seat Tube Length (C-Top) Inches | 15 | 17 | 17.5 | 19.5 | 21 |
| Seat Tube Length (C-Top) mm | 380 | 430 | 440 | 490 | 540 |
B | Horizontal Top Tube Length mm | 575 | 595 | 600 | 615 | 635 |
C | Head Tube Length mm | 105 | 110 | 110 | 120 | 125 |
D | Head Angle deg | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
E | Seat Angle deg | 73 | 73 | 72 | 72 | 72 |
| BB Drop mm | 47 | 47 | 68 | 68 | 68 |
F | Chainstay Length mm | 435 | 435 | 450 | 450 | 450 |
G | Wheelbase mm | 1074 | 1094.5 | 1098.7 | 1114.5 | 1134.6 |
| Wheel diameter Inches | 27.5 | 27.5 | 29 | 29 | 29 |