31 Aug Axis 2 MS Mountain Bike
Posted at 10:38h
in
Mountain Bikes
by shep015964
With a tough, lightweight alloy frame, hydraulic disc brakes, 2 x 9 Microshift gearing and hydraulic lockout suspension fork, the Axis 2 MS is made for adventures off-road. Frame size specific wheels – 27.5 or 29er – means every bike is perfectly proportioned, to offer a superbly balanced ride.
Features
- Lightweight 6061 alloy frame
- HL 100mm fork with hydraulic lockout
- JAK hydraulic disc brakes
- Microshift Mezzo 2 x 9 gearing
- Kenda Aptor tyre
Specifications
Model | Axis 2 MS |
Frame | 6061 Light alloy with 3D dropouts, integrated headtube and internally routed cables |
Travel | 100mm Travel |
Fork | HL 595S(AMS)HL/O Hydraulic Damping & Lockout, XS/S/M = 27.5, ML/L/XL = 29er |
Headset | VP 1 1/8th Ahead integrated |
Rear Derailleur | Microshift MEZZO 9 Sp |
Front Derailleur | Microshift MARVO LT 2 X 9 |
Shifters | Microshift MEZZO 2 x9 |
Brake Levers | JAK Y-2 hydraulic disc |
Brakes | JAK Y-2 hydraulic disc, 160mm 6 bolt rotor |
Crankset | FORGED AL-6061-T6, 9 SPEED, 22/36T XS/S = 170mm, M-XL=175mm |
BB-Set | 116mm, Cartridge |
Handlebar | Alloy oversize low rise, 9 degree sweep, XS/S=640mm, M/ ML=660mm, L/XL=680mm |
Grips | MTB Kraton |
Stem | 3D Forged oversize alloy Ahead 6 deg rise XS=60mm, S=60mm,M/ML=75mm, L/XL=90mm |
Pedals | VP Platform with ball bearings |
Seatpost | Alloy 27.2, alloy QR: XS/S=300mm, M/ML=350mm, L/ XL=400 |
Seat | Sport |
Hub (Front) | Fr: Joytech QR 6 Bolt Disc |
Hub (Rear) | Rr: Joytech QR Cassette 6 Bolt Disc |
Wheelset | Weinmann U28 disc double wall alloy 32H |
Chain | KMC Z9 9sp |
Cassette | Microshift CS-H092 11-34T 9 Speed |
Spokes | Stainless black |
Rims | Weinmann U28 disc double wall alloy 32H |
Tires | Kenda Aptor, wire bead, XS-M=27.5 x 2.2, ML-XL=29 x 2.2 AV tubes |
Geometry
| Size | XS | S | M | M-L | L | XL |
A | Seat Tube Length - Inches | 13 | 15 | 17 | 17.5 | 19.5 | 21.3 |
A | Seat Tube Length (C-Top) - MM | 330 | 380 | 430 | 440 | 490 | 540 |
B | Horizontal Top Tube Length - MM | 545 | 575 | 595 | 600 | 615 | 635 |
C | Head Tube Length - MM | 90 | 105 | 110 | 110 | 120 | 125 |
D | Head Angle - Degrees | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
E | Seat Angle - Degrees | 74 | 73 | 73 | 72.5 | 72 | 72 |
| BB Drop - MM | 47 | 47 | 47 | 68 | 68 | 68 |
F | Chainstay Length - MM | 435 | 435 | 435 | 450 | 450 | 450 |
G | Wheelbase - MM | 1055 | 1075 | 1096 | 1105 | 1115 | 1135 |