31 Aug Freedom W2 Women’s Recreational Bike
Features
– Light alloy frame for road and trails
– Hydraulic lockout forks smooth the bumps, but lock out in the city
– Quality disc brakes for reliable, powerful braking in all weather
Specifications
Model | Freedom W2 |
Frame | 6061 Butted Formtech Ultralight Alloy Disc brake, internal cable routing, rack/fender compatible |
Travel | 65mm Travel |
Fork | ZM 187D AMS HL/O with Hydraulic Lockout |
Headset | Integrated Aheadset 1-1/8" |
Rear Derailleur | Microshift FD-46L 9 Speed |
Front Derailleur | Microshift FD-M462 |
Shifters | Microshift MARVO LT 2 Speed |
Brake Levers | JAK Nutt Hydro disc |
Brakes | JAK Nutt Hydro disc 6 bolt, 160 mm Rotor |
Crankset | Prowheel FORGED AL-6061-T6, 30T/46T, 9 SPEED |
BB-Set | 116mm, Cartridge |
Handlebar | ALLOY 31.8MM, 6 degree, 20mm rise |
Grips | Kraton Black/Gel Black |
Stem | 3D forged Alloy, 7 Deg |
Pedals | Resin Platform with ball bearings |
Seatpost | Alloy 27.2 x 400MM |
Seat | Sport comfort |
Hub (Front) | Joytech alloy 14H |
Hub (Rear) | Joytech alloy 32H |
Wheelset | Alex TD26 Double-wall Alloy 32H |
Chain | KMC X9 |
Cassette | Microshift CS-H092 11-32T 9 Speed |
Spokes | Stainless Steel |
Rims | Alex TD26 Double-wall Alloy 32H |
Tires | 700 x 40c road/trail tyre and AV valve |
Geometry
| Size | S | M | L | XL |
A | Seat Tube Length (C-Top) Inches | 14 | 16 | 17.5 | 19.5 |
| Seat Tube Length (C-Top) mm | 365 | 410 | 450 | 495 |
B | Horizontal Top Tube Length mm | 540 | 575 | 595 | 610 |
C | Head Tube Length mm | 110 | 115 | 130 | 145 |
D | Head Angle deg | 70.5 | 70.5 | 70.5 | 70.5 |
E | Seat Angle deg | 74 | 73.5 | 73 | 73 |
| BB Drop mm | 70 | 65 | 65 | 65 |
F | Chainstay Length mm | 440 | 440 | 440 | 440 |
G | Wheelbase mm | 1032.3 | 1063.8 | 1078.5 | 1094 |
| Wheel diameter Inches | 700c | 700c | 700c | 700c |